<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Westchester Distressed Property Info &#187; Westchester County</title>
	<atom:link href="http://westchestercountyhomenews.com/category/westchestercounty/feed/" rel="self" type="application/rss+xml" />
	<link>http://westchestercountyhomenews.com</link>
	<description>Surviving the Real Estate Crisis in  Westchester County New York</description>
	<lastBuildDate>Tue, 07 Sep 2010 12:20:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Untitled</title>
		<link>http://westchestercountyhomenews.com/untitled-6/</link>
		<comments>http://westchestercountyhomenews.com/untitled-6/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 12:20:40 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Westchester County]]></category>

		<guid isPermaLink="false">http://westchestercountyhomenews.com/untitled-6/</guid>
		<description><![CDATA[The three versions of the homebuyer tax credit are expected to result in revenue losses to the federal government of about $22 billion, according to estimates from the Government Accountability Office (GAO). Read more&#8230; Posted via email from WESTCHESTER COUNTY DISTRESSED PROPERTY INFORMATION Untitled is a post from: Westchester Distressed Property Info Tweet This Post<p><a href="http://westchestercountyhomenews.com/untitled-6/">Untitled</a> is a post from: <a href="http://westchestercountyhomenews.com">Westchester Distressed Property Info</a></p>
]]></description>
		<wfw:commentRss>http://westchestercountyhomenews.com/untitled-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homebuyer tax credit off the radar</title>
		<link>http://westchestercountyhomenews.com/homebuyer-tax-credit-off-the-radar/</link>
		<comments>http://westchestercountyhomenews.com/homebuyer-tax-credit-off-the-radar/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 20:23:18 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Westchester County]]></category>

		<guid isPermaLink="false">http://westchestercountyhomenews.com/homebuyer-tax-credit-off-the-radar/</guid>
		<description><![CDATA[No Talk about reinstating the HomeBuyer tax Credit??<p><a href="http://westchestercountyhomenews.com/homebuyer-tax-credit-off-the-radar/">Homebuyer tax credit off the radar</a> is a post from: <a href="http://westchestercountyhomenews.com">Westchester Distressed Property Info</a></p>
]]></description>
		<wfw:commentRss>http://westchestercountyhomenews.com/homebuyer-tax-credit-off-the-radar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Help</title>
		<link>http://westchestercountyhomenews.com/mortgage-help/</link>
		<comments>http://westchestercountyhomenews.com/mortgage-help/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:59:36 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Westchester County]]></category>

		<guid isPermaLink="false">http://westchestercountyhomenews.com/mortgage-help/</guid>
		<description><![CDATA[Posted via email from WESTCHESTER COUNTY DISTRESSED PROPERTY INFORMATION Mortgage Help is a post from: Westchester Distressed Property Info Tweet This Post<p><a href="http://westchestercountyhomenews.com/mortgage-help/">Mortgage Help</a> is a post from: <a href="http://westchestercountyhomenews.com">Westchester Distressed Property Info</a></p>
]]></description>
		<wfw:commentRss>http://westchestercountyhomenews.com/mortgage-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAMP Program Not Doing Its Job!!!</title>
		<link>http://westchestercountyhomenews.com/hamp-program-not-doing-its-job/</link>
		<comments>http://westchestercountyhomenews.com/hamp-program-not-doing-its-job/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:28:40 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Westchester County]]></category>

		<guid isPermaLink="false">http://westchestercountyhomenews.com/hamp-program-not-doing-its-job/</guid>
		<description><![CDATA[HAMP remains incapable of filling the imminent default gap The Loan Modifications are not Working as Planned. Read More&#8230; Posted via email from WESTCHESTER COUNTY DISTRESSED PROPERTY INFORMATION HAMP Program Not Doing Its Job!!! is a post from: Westchester Distressed Property Info Tweet This Post<p><a href="http://westchestercountyhomenews.com/hamp-program-not-doing-its-job/">HAMP Program Not Doing Its Job!!!</a> is a post from: <a href="http://westchestercountyhomenews.com">Westchester Distressed Property Info</a></p>
]]></description>
		<wfw:commentRss>http://westchestercountyhomenews.com/hamp-program-not-doing-its-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Five Factors of Credit Scoring</title>
		<link>http://westchestercountyhomenews.com/the-five-factors-of-credit-scoring/</link>
		<comments>http://westchestercountyhomenews.com/the-five-factors-of-credit-scoring/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:17:09 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Westchester County]]></category>

		<guid isPermaLink="false">http://westchestercountyhomenews.com/the-five-factors-of-credit-scoring/</guid>
		<description><![CDATA[There are five factors that comprise the credit score. They are listed below in order of importance, just as an underwriter would look at the score: Payment History: 35% impact. Paying debt on time and in full has a positive impact. Late payments, judgments and charge-offs have a negative impact. Missing a high payment has [...]<p><a href="http://westchestercountyhomenews.com/the-five-factors-of-credit-scoring/">The Five Factors of Credit Scoring</a> is a post from: <a href="http://westchestercountyhomenews.com">Westchester Distressed Property Info</a></p>
]]></description>
		<wfw:commentRss>http://westchestercountyhomenews.com/the-five-factors-of-credit-scoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie Mae Says Foreclosure Delays Represent a Breach by the Servicer</title>
		<link>http://westchestercountyhomenews.com/fannie-mae-says-foreclosure-delays-represent-a-breach-by-the-servicer/</link>
		<comments>http://westchestercountyhomenews.com/fannie-mae-says-foreclosure-delays-represent-a-breach-by-the-servicer/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:16:33 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Westchester County]]></category>

		<guid isPermaLink="false">http://westchestercountyhomenews.com/fannie-mae-says-foreclosure-delays-represent-a-breach-by-the-servicer/</guid>
		<description><![CDATA[The nation&#8217;s largest mortgage company is about to start cracking down on servicers for letting delinquent loans languish too long without action. Fannie Mae issued a notice this week alerting servicers that it is monitoring all delinquent loans in its portfolio and mortgage-backed securities (MBS) pools to ensure foreclosures are handled within an acceptable time [...]<p><a href="http://westchestercountyhomenews.com/fannie-mae-says-foreclosure-delays-represent-a-breach-by-the-servicer/">Fannie Mae Says Foreclosure Delays Represent a Breach by the Servicer</a> is a post from: <a href="http://westchestercountyhomenews.com">Westchester Distressed Property Info</a></p>
]]></description>
		<wfw:commentRss>http://westchestercountyhomenews.com/fannie-mae-says-foreclosure-delays-represent-a-breach-by-the-servicer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying a Foreclosed Home? Top Problem Areas to Look Out For</title>
		<link>http://westchestercountyhomenews.com/buying-a-foreclosed-home-top-problem-areas-to-look-out-for/</link>
		<comments>http://westchestercountyhomenews.com/buying-a-foreclosed-home-top-problem-areas-to-look-out-for/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:18:47 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Westchester County]]></category>

		<guid isPermaLink="false">http://westchestercountyhomenews.com/buying-a-foreclosed-home-top-problem-areas-to-look-out-for/</guid>
		<description><![CDATA[Today&#8217;s real estate landscape offers some great buys for savvy real estate consumers, especially when it comes to foreclosure properties. Unfortunately, even though there are already a large number of foreclosures on the market, analysts are predicting that yet another wave of distressed properties will crop up in the coming months. As a Member of [...]<p><a href="http://westchestercountyhomenews.com/buying-a-foreclosed-home-top-problem-areas-to-look-out-for/">Buying a Foreclosed Home? Top Problem Areas to Look Out For</a> is a post from: <a href="http://westchestercountyhomenews.com">Westchester Distressed Property Info</a></p>
]]></description>
		<wfw:commentRss>http://westchestercountyhomenews.com/buying-a-foreclosed-home-top-problem-areas-to-look-out-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Should You Buy Real Estate??</title>
		<link>http://westchestercountyhomenews.com/when-should-you-buy-real-estate/</link>
		<comments>http://westchestercountyhomenews.com/when-should-you-buy-real-estate/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:14:00 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Westchester County]]></category>

		<guid isPermaLink="false">http://westchestercountyhomenews.com/when-should-you-buy-real-estate/</guid>
		<description><![CDATA[Listen to what the experts from CNBC and Zillow.com have to say about when you should buy Real Estate Posted via email from WESTCHESTER COUNTY DISTRESSED PROPERTY INFORMATION When Should You Buy Real Estate?? is a post from: Westchester Distressed Property Info Tweet This Post<p><a href="http://westchestercountyhomenews.com/when-should-you-buy-real-estate/">When Should You Buy Real Estate??</a> is a post from: <a href="http://westchestercountyhomenews.com">Westchester Distressed Property Info</a></p>
]]></description>
		<wfw:commentRss>http://westchestercountyhomenews.com/when-should-you-buy-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Is A Good Time To Buy Real Estate???</title>
		<link>http://westchestercountyhomenews.com/when-is-a-good-time-to-buy-real-estate/</link>
		<comments>http://westchestercountyhomenews.com/when-is-a-good-time-to-buy-real-estate/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:13:22 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Westchester County]]></category>

		<guid isPermaLink="false">http://westchestercountyhomenews.com/when-is-a-good-time-to-buy-real-estate/</guid>
		<description><![CDATA[Listen to what the experts from CNBC and Zillow.com have to say about when you should buy Real Estate Posted via email from WESTCHESTER COUNTY DISTRESSED PROPERTY INFORMATION When Is A Good Time To Buy Real Estate??? is a post from: Westchester Distressed Property Info Tweet This Post<p><a href="http://westchestercountyhomenews.com/when-is-a-good-time-to-buy-real-estate/">When Is A Good Time To Buy Real Estate???</a> is a post from: <a href="http://westchestercountyhomenews.com">Westchester Distressed Property Info</a></p>
]]></description>
		<wfw:commentRss>http://westchestercountyhomenews.com/when-is-a-good-time-to-buy-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysts predict more declines in housing demand</title>
		<link>http://westchestercountyhomenews.com/analysts-predict-more-declines-in-housing-demand/</link>
		<comments>http://westchestercountyhomenews.com/analysts-predict-more-declines-in-housing-demand/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:11:06 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Westchester County]]></category>

		<guid isPermaLink="false">http://westchestercountyhomenews.com/analysts-predict-more-declines-in-housing-demand/</guid>
		<description><![CDATA[Analysts predict more declines in housing demand &#160; Miami, FL-&#8220;The recent bond rally is good news for the secondary market, but it may be an unsustainable trend, as analysts predict more declines in the housing industry, potentially sapping mortgage-backed bonds.&#8220; Explains Jacob Gafney from housingwire.com. The feeling among realtors, economists, and the public in general [...]<p><a href="http://westchestercountyhomenews.com/analysts-predict-more-declines-in-housing-demand/">Analysts predict more declines in housing demand</a> is a post from: <a href="http://westchestercountyhomenews.com">Westchester Distressed Property Info</a></p>
]]></description>
		<wfw:commentRss>http://westchestercountyhomenews.com/analysts-predict-more-declines-in-housing-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
