<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Westchester Distressed Property InfoMarket Updates | Westchester Distressed Property Info</title>
	<atom:link href="http://westchestercountyhomenews.com/category/market-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://westchestercountyhomenews.com</link>
	<description></description>
	<lastBuildDate>Mon, 22 Aug 2011 22:40:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Pending Home Sales Increase For Sixth Month in a Row&#124;Westchester Follows Path</title>
		<link>http://westchestercountyhomenews.com/pending-home-sales-increase-for-sixth-month-in-a-rowwestchester-follows-path/</link>
		<comments>http://westchestercountyhomenews.com/pending-home-sales-increase-for-sixth-month-in-a-rowwestchester-follows-path/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 20:26:02 +0000</pubDate>
		<dc:creator>Anthony Crecco - Westchester CountyDistressed Property Expert</dc:creator>
				<category><![CDATA[First Time Buyer]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[catch up my payments in westchester county ny]]></category>
		<category><![CDATA[home remodeling westchester county]]></category>
		<category><![CDATA[westchester county real estate]]></category>

		<guid isPermaLink="false">http://westchestercountyhomenews.com/?p=409</guid>
		<description><![CDATA[The market for existing homes continued to surge in July, pushing the National Association of Realtors’ pending home sales index up 3.2% compared to the previous month to a reading of 97.6. On an annual basis, that represents a 12% jump for the forward-looking indicator, which is based on the number of sales contracts signed...]]></description>
		<wfw:commentRss>http://westchestercountyhomenews.com/pending-home-sales-increase-for-sixth-month-in-a-rowwestchester-follows-path/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Home Sales Increase.Westchester Jumps Too!!!</title>
		<link>http://westchestercountyhomenews.com/ny-home-sales-increase-westchester-jumps-too/</link>
		<comments>http://westchestercountyhomenews.com/ny-home-sales-increase-westchester-jumps-too/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 21:56:54 +0000</pubDate>
		<dc:creator>Anthony Crecco - Westchester CountyDistressed Property Expert</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Westchester County]]></category>
		<category><![CDATA[10570]]></category>
		<category><![CDATA[Distressed property]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[westchester county home sales]]></category>
		<category><![CDATA[westchester county home values]]></category>

		<guid isPermaLink="false">http://westchestercountyhomenews.com/?p=407</guid>
		<description><![CDATA[NY housing market extends monthly growth trend with nearly 12-percent gain in July The New York State housing market posted its fifth consecutive monthly sales increase in July, according to preliminary existing single-family sales data accumulated by the New York State Association of REALTORS. The statewide median sales price jumped nearly 10 percent compared to...]]></description>
		<wfw:commentRss>http://westchestercountyhomenews.com/ny-home-sales-increase-westchester-jumps-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales Jump Up in Westchester County</title>
		<link>http://westchestercountyhomenews.com/home-sales-jump-up-in-westchester-countyl/</link>
		<comments>http://westchestercountyhomenews.com/home-sales-jump-up-in-westchester-countyl/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 14:51:56 +0000</pubDate>
		<dc:creator>Anthony Crecco - Westchester CountyDistressed Property Expert</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Westchester County]]></category>
		<category><![CDATA[Westchester County Foreclosure Tips]]></category>
		<category><![CDATA[westchester county home sales]]></category>
		<category><![CDATA[westchester county real estate]]></category>

		<guid isPermaLink="false">http://westchestercountyhomenews.com/?p=401</guid>
		<description><![CDATA[The Commerce Department reported new home sales jumped 9.6% in July to a seasonally adjusted annual rate of 433,000 from an upwardly revised rate of 395,000 in June. July’s sales pace was the highest since September 2008. Economists had expected a sales pace of 390,000 units. The Conference Board reported that its consumer confidence index...]]></description>
		<wfw:commentRss>http://westchestercountyhomenews.com/home-sales-jump-up-in-westchester-countyl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westchester County Home Prices and Sales Decline</title>
		<link>http://westchestercountyhomenews.com/westchester-county-home-prices-and-sales-decline/</link>
		<comments>http://westchestercountyhomenews.com/westchester-county-home-prices-and-sales-decline/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 22:23:19 +0000</pubDate>
		<dc:creator>Anthony Crecco</dc:creator>
				<category><![CDATA[Distressed property]]></category>
		<category><![CDATA[First Time Buyer]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[westchester county]]></category>
		<category><![CDATA[catch up my payments in westchester county ny]]></category>
		<category><![CDATA[seller tips westchester county]]></category>
		<category><![CDATA[westchester county ny]]></category>

		<guid isPermaLink="false">http://westchestercountyhomenews.com/?p=361</guid>
		<description><![CDATA[Prices Continue to slide in all markets across Westchester County NY. Sales fell for all areas of housing. . According to Westchester-Putnam Multiple Listing Service. The decrease was in double digits Inventories of housing of all kinds were lower at the end of June. The MLS said this was due to discouraged sellers who were...]]></description>
		<wfw:commentRss>http://westchestercountyhomenews.com/westchester-county-home-prices-and-sales-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sluggish Market HITS!!! The Westchester Suburbs Hard!!!</title>
		<link>http://westchestercountyhomenews.com/sluggish-market-hits-the-westchester-suburbs-hard/</link>
		<comments>http://westchestercountyhomenews.com/sluggish-market-hits-the-westchester-suburbs-hard/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 20:43:46 +0000</pubDate>
		<dc:creator>Anthony Crecco</dc:creator>
				<category><![CDATA[Distressed property]]></category>
		<category><![CDATA[First Time Buyer]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[westchester county]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Loan Modifications]]></category>

		<guid isPermaLink="false">http://westchestercountyhomenews.com/?p=269</guid>
		<description><![CDATA[The effects of a sluggish real estate market are everywhere. Read this article and learn more about the Westchester County NY market being affected. GET A FREE LIST OF DISTRESSED PROPERTIES DELIVERED TO YOU DAILY!!!!!!!! After reducing the price on his house in a tony New York City suburb to less than he paid for...]]></description>
		<wfw:commentRss>http://westchestercountyhomenews.com/sluggish-market-hits-the-westchester-suburbs-hard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westchester County market Update Week of April 27, 2009</title>
		<link>http://westchestercountyhomenews.com/westchester-county-market-update-week-of-april-27-2009/</link>
		<comments>http://westchestercountyhomenews.com/westchester-county-market-update-week-of-april-27-2009/#comments</comments>
		<pubDate>Sat, 02 May 2009 15:32:04 +0000</pubDate>
		<dc:creator>Anthony Crecco</dc:creator>
				<category><![CDATA[Distressed property]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Loan Modifications]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[catch up my payments in westchester county ny]]></category>
		<category><![CDATA[distressed homeowners]]></category>
		<category><![CDATA[fha loans]]></category>
		<category><![CDATA[foreclosues]]></category>
		<category><![CDATA[loan mods]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://westchestercountyhomenews.com/?p=182</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://westchestercountyhomenews.com/westchester-county-market-update-week-of-april-27-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westchester County Current Market Update</title>
		<link>http://westchestercountyhomenews.com/westchester-county-current-market-update/</link>
		<comments>http://westchestercountyhomenews.com/westchester-county-current-market-update/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 17:58:52 +0000</pubDate>
		<dc:creator>Anthony Crecco</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[catch up my payments in westchester county ny]]></category>
		<category><![CDATA[Distressed property]]></category>
		<category><![CDATA[foreclosues]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[westchecounty]]></category>
		<category><![CDATA[westchester county ny]]></category>

		<guid isPermaLink="false">http://westchestercountyhomenews.com/2009/04/westchester-county-current-market-update/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://westchestercountyhomenews.com/westchester-county-current-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Shocked the World! Westchester County Has Rise in Home Sales</title>
		<link>http://westchestercountyhomenews.com/westchester-county-has-rise-in-home-sales/</link>
		<comments>http://westchestercountyhomenews.com/westchester-county-has-rise-in-home-sales/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 19:04:02 +0000</pubDate>
		<dc:creator>Anthony Crecco</dc:creator>
				<category><![CDATA[First Time Buyer]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[westchester county]]></category>
		<category><![CDATA[10570]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[catch up my payments in westchester county ny]]></category>
		<category><![CDATA[chief economist]]></category>
		<category><![CDATA[distressed sales]]></category>
		<category><![CDATA[economic stimulus package]]></category>
		<category><![CDATA[home equity lines]]></category>
		<category><![CDATA[incr]]></category>
		<category><![CDATA[maxed]]></category>
		<category><![CDATA[national association of realtors]]></category>
		<category><![CDATA[new home buyers]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[north suburbs new york city]]></category>
		<category><![CDATA[price ranges]]></category>
		<category><![CDATA[reuters story]]></category>
		<category><![CDATA[sell your house]]></category>
		<category><![CDATA[ster seller tips]]></category>
		<category><![CDATA[trade group]]></category>
		<category><![CDATA[westchecounty]]></category>
		<category><![CDATA[westchester county ny]]></category>

		<guid isPermaLink="false">http://westchestercountyhomenews.com/?p=120</guid>
		<description><![CDATA[WASHINGTON &#8211; Sales of existing homes rose from January to February in an unexpected boost for the slumping housing market as buyers took advantage of deep discounts on foreclosures. Westchester County NY sees Existing Home Sales Turn for the Better!! The National Association of Realtors said Monday that sales of existing homes grew 5.1 percent...]]></description>
		<wfw:commentRss>http://westchestercountyhomenews.com/westchester-county-has-rise-in-home-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home prices of the future</title>
		<link>http://westchestercountyhomenews.com/home-prices-of-the-future/</link>
		<comments>http://westchestercountyhomenews.com/home-prices-of-the-future/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 18:23:12 +0000</pubDate>
		<dc:creator>Anthony Crecco</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[catch up my payments in westchester county ny]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[how to sell your home]]></category>

		<guid isPermaLink="false">http://westchestercountyhomenews.com/?p=60</guid>
		<description><![CDATA[Found this Article. thought the information was good. Enjoy!! While some economists believe home prices won&#8217;t hit bottom until the second half of 2009 and possibly not until 2011 or 2012, most agree that when they do start to rise the gains will be modest compared to the run-up seen during the last 10 years,...]]></description>
		<wfw:commentRss>http://westchestercountyhomenews.com/home-prices-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Drop in Home Prices&#124;Distressed Properties&#124;Short Sales</title>
		<link>http://westchestercountyhomenews.com/record-drop-in-home-prices/</link>
		<comments>http://westchestercountyhomenews.com/record-drop-in-home-prices/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 22:21:15 +0000</pubDate>
		<dc:creator>Anthony Crecco</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[catch up my payments in westchester county ny]]></category>
		<category><![CDATA[distressed homeowners]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[market update]]></category>

		<guid isPermaLink="false">http://westchestercountyhomenews.com/?p=53</guid>
		<description><![CDATA[The median price of U.S. resale homes dropped 11.3 percent year-over-year in October &#8212; the largest ever drop since the National Association of Realtors began tracking the statistic in 1968. Read More]]></description>
		<wfw:commentRss>http://westchestercountyhomenews.com/record-drop-in-home-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

